Home
Sale
Buildings
Land
Business Only
Restaurants
Former Bank Branches
Residential & Farm
Hotels
Lease
Buildings
Land
Hotels
Sample of Deals
Sold Deals
Leased Deals
Clients & Customers
About Triangle
Area Information
Contact
Retail | 1,300 SF
Retail | 1,600 SF
Retail | 5,000 SF
Retail | 1,640 SF
Office Building | 8,415 SF
Retail | 7,522 SF
Small Office Condo
Retail | 2847.5 SF
Retail Space | 4,000 SF
Retail | 7,200 SF
Salon Property | 1,329 SF
Office Space | 1,020 SF
Retail Space | 1,763 SF
Private School | 5,613 SF
Retail | 3,200 SF
Retail | 1,388 SF
Retail | 1,852 SF
Retail | 1,751 SF
Retail | 1,400 SF
Small Office Space
Office Space | 1,440 SF
Restaurant Space | 3,470 SF
Industrial Building | 18,000 SF
Retail Space | 1,500 SF
Retail Space | 4,322 SF
Retail Space | 2,978 SF
Office | 3,000 SF
Office Retail | 3,374 SF
Restaurant Space | 3,869 SF
Retail Building | 7,200 SF
Retail Space | 4,200 SF
Retail Warehouse | 14,000 SF
Retail | 1,702 SF
Office | 2,000 SF
Retail | 1,600 SF
Retail | 1,784 SF
Restaurant Space 2,400 SF
Retail | 2,000 SF
Restaurant Space 1,400 SF
Retail | 900 SF
Restaurant Property | 2,650 SF
Retail Space | 1,852 SF
Retail Building | 9,200 SF
Restaurant End Cap Space | 1,859 SF
Salon Space | 1,751 SF
Retail Space | 1,670 SF
Office Retail Property | 1,329 SF
Office Building | 2,300 SF
Retail Building | 2,600 SF
Retail Space | 1,770 SF
Flex Building | 9,000 SF
Retail Space | 1,300 SF
Retail Space | 750 SF
Retail Space | 1,500 SF
Office Building | 1,800 SF
Flex Building | 12,120 SF
Retail Space | 4,000 SF
Former Restaurant Property | 3,200 SF
Medical Space | 1,700 SF
Retail Space | 2,864 SF
Retail Space | 2,500 SF
Retail Space | 2,400 SF
Retail Space | 1,300 SF
Business Condo | 2,390 SF
Retail Space | 1,650 SF
Retail Space | 1,300 SF
Office Space | 2,400 SF
Office Retail Property | 1,329 SF
Retail Space | 16,340 SF
Retail Space | 1,950 SF
Restaurant Space | 1,300 SF
Retail Space | 2,400 SF
Retail Space | 1,300 SF
Private School | 6,000 SF
Retail Space | 25,139 SF
Retail Space | 1,800 SF
Retail Space | 2,000 SF
Medical Building | 6,200 SF
Elliot Garage
Retail Space | 1,621 SF
Office Space | 940 SF
Office Building | 2,300 SF
Office Building | 12,120 SF
Retail Building | 13,160 SF
Retail Space | 5,000 SF
Retail Space | 10,000 SF
Retail Space | 10,000 SF
Flex Space | 2,800 SF
Retail Space | 4,200 SF
Office Space | 5,100 SF
Office Space | 3,400 SF
Industrial Warehouse | 32,000 SF
Retail Endcap Space | 6,000 SF
Office Space | 1,500 SF
Retail Space | 1,875 SF
Retail Space | 1,600 SF
Restaurant Space | 1,609 SF
Office Space | 1,700 SF
Office Space | 5,856 SF
Restaurant Space | 2,760 SF
Flex Space | 10,800 SF
Retail Space | 2400 SF
Flex Space | 650 SF
Flex Space | 1950 SF
Office Space | 2,000 SF
Flex Space | 3,800 SF
Office Space | 900 SF
Retail Space | 1,108 SF
Retail Space | 1,500 SF
Retail Space | 2,000 SF
Retail Space | 4,000 SF
Industrial Warehouse Space | 50,000 SF
Flex Space | 6,000 SF
Retail Space | 3,800 SF
Retail Space | 2,400 SF
Retail Space | 800 SF
Retail Space Across from Augusta County Library | 1,700 SF
Stand Alone Former Restaurant Near Staunton Mall | 3,900 SF
Traffic Light Parcel Chick-Fil-A Ground Lease
Retail Space | 1,300 SF
Office Space | 1,700 SF
End Cap Retail Space | 1,700 SF
Retail Space | 1,944 SF +/-
Former Bank Branch w/Drive Thru | 2,266 SF
Retail Space | 10,000 SF
Flex Space with Car Lot | 7,200 SF
Retail Space | 16,000 SF
Flex Space | 5,630 SF
Retail Space | 1,108 SF
Retail Space | 7,000 SF
Restaurant Space | 2,400 SF
Office Space | 2,000 SF
Restaurant Space | 1,600 SF
Medical Home Health Care | 2,500 SF
Flex Space | 6,000 SF
Flex Warehouse Property w/ 2 Acres | 5,250 SF
Retail Space at New Wegmans Center | 7,000 SF
6,000 SF with New Fresh Market & Panera
Medical Building | 6,200 SF
Office Space | 3,200 SF
Retail Space at Traffic Light to Wal-Mart | 920 SF
Fast Food Restaurant Stand Alone Tastee Freeze | 1,500 SF
Former Kroger Beside Lowe’s | 27,000 SF
Fast Food Restaurant | 2,200 SF
Professional Office | 5,000 SF
Corner Traffic Light Parcel Ground Lease
New Retail Building by Wal-Mart | 10,000 SF
In Rite Aid Shopping Center | 8,000 SF
New Retail Building by Food Lion | 11,000 SF
Retail at Wal-Mart Light | 2,000 SF
In Rite Aid Shopping Center | 9,000 SF
In Starbucks Retail Center at Light | 5,000 SF
Fast Food Restaurant | 1,500 SF
Target | Kohl’s Out Parcel | 12,700 SF
In Five Guys Retail Center at Light | 3,000 SF
New Retail Building near Wal-Mart | 11,000 SF
Former Eckard Pharmacy at Light
End Cap at Wal-Mart Light | 4,500 SF
In Starbucks Retail Center at Light | 4,500 SF
Home
Sale
Buildings
Land
Business Only
Restaurants
Former Bank Branches
Residential & Farm
Hotels
Lease
Buildings
Land
Hotels
Sample of Deals
Sold Deals
Leased Deals
Clients & Customers
About Triangle
Area Information
Contact