Home
Sale
Buildings
Land
Business Only
Restaurants
Former Bank Branches
Residential & Farm
Hotels
Lease
Buildings
Land
Hotels
Sample of Deals
Sold Deals
Leased Deals
Clients & Customers
About Triangle
Area Information
Contact
Commercial Land | 3.125 Ac
Former Bank | 3,024 SF
Retail | 776 SF
Restaurant Property | 1,125 SF
Former Bank | 4,749 SF
Former Bank | 2,319 SF
Commercial Land | 2.6 Ac
Commercial Parcel | 1 Ac
Office Building | 8,218 SF
Commercial Land | 1 Acre
Former Bank Property | 6,023 SF
Commercial Land | 3 Acres
Net Income Industrial Property | 57,400 SF
Corner Commercial Property | 2,652 SF
Residential | 2,280 SF
Car Wash Property | 0.9 Acre
Commercial Parcel | 38 Acres
Commercial Parcel | 24 Acres
Private School | 5,613 SF
Retail Office | 2,200 SF
Commercial Land | 6.38 Acres
Former Bank | 3,560 SF
Commercial Land | .95 Acres
Commercial Land | 33.5 Acres
Former Car Dealership | 2.61 Acres
Retail Office Building | 1,608 SF
Residential | 3,200 SF
Residential | 4,000 SF
Commercial Parcel | 8 Acres
Former Bank Property | 1,993 SF
Former Bank Property | 2,164 SF
Former Bank Property | 1,655 SF
Former Bank Property | 2,438 SF
Commercial Lot | 0.76 Acres
Small Farm | 36 Acres
Development Site | 57 Acres
Residential | 1,850 SF
Bank Building | 1,785 SF
Commercial Building Pad | 0.81 Acres
4,792 SF | Office Retail
4,212 SF | Flex Building
Retail Warehouse | 14,000 SF
Office Retail | 3,374 SF
Retail | 2,600 SF
Farm | 70 Acres
Former Bank Branch | 3,097 SF
Commercial Pad | 0.75 Acres
Commercial Pad | 0.6 Acres
Former Bank Branch | 16,564 SF
Office Retail Building | 18,400 SF
Former Bank Property | 1,800 SF
Office Building | 6,184 SF
Portfolio of 4 Car Wash Properties
Fast Food Restaurant | 2,825 SF
Auto Body Shop | 11,000 SF
Office Property | 3,706 SF
Former Bank Property | 2,860 SF
Former Bank Property | 5,272 SF
Warehouse Building | 3,700 SF
Office Building | 4,040 SF
Former School | 17,700 SF
Former Bank Branch | 2,048 SF
Former Bank Branch | 2,148 SF
Former Bank Property | 6,893 SF
Former Bank Property | 1,732 SF
Commercial Land | 2 Acres
Corner Commercial Parcel | 1 Acre
Farm Land | 212 Acres
Former Bank Property | 3,556 SF
Former Bank Property | 6,416 SF
Former Bank Property | 3,091 SF
Former Bank Property | 3,076 SF
Former Bank Property | 3,778 SF
Former Bank Property | 1,580 SF
Former Bank Property | 2,583 SF
Former Bank Property | 4,825 SF
44 Acre Approved Subdivision
Former Bank Property | 2,169 SF
Former Bank Property | 3,008 SF
34,600 SF | Flex Warehouse Property
4300 SF | Retail Building
Parcel | 30 Acres
Warehouse Property | 107,000+ SF
Office Property | 8,110 SF
Commercial Parcel | 1.4 Acres
Former Bank Property | 1,949 SF
Former Bank Property | 1,952 SF
Medical Office Property | 6,134 SF
Convenience Store Property | 1,729 SF
Restaurant Property | 1,516 SF
Downtown Retail Condo | 8,835 SF
Former Bank Property | 2,988 SF
Former Bank Property | 2,340 SF
Former Bank Property | 3,552 SF
Flex Space Building | 29,000 SF
Warehouse Building | 7,700 SF
Office Building | 1,146 SF
Former Bank Property | 2,622 SF
Former Bank Property | 1,567 SF
Office Building | 3,664 SF
Office Building | 30,848 SF
Former Bank Property | 2,264 SF
Bank Property | 2,835 SF
Former Bank Property | 824 SF
Office Building | 8,415 SF
Commercial Parcel | 25 Acres
Former Bank Branch | 3,045 SF
Former Bank Branch | 15,246 SF
Former Bank Branch | 3,584 SF
Former Bank Branch | 2,486 SF
Former Bank Branch | 4,583 SF
Former Bank Branch | 3,332 SF
Former Bank Branch | 1,978 SF
Former Bank Branch | 2,640 SF
Former Bank Branch | 1,538 SF
Former Bank Branch | 440 SF
Commercial Parcel | .28 Ac
Former Bank Branch | 11,434 SF
Former Bank Branch | 2,736 SF
Former Bank Branch | 2,468 SF
Former Bank Branch | 2,592 SF
Former Bank Branch | 3,621 SF
Former Bank Branch | 1,942 SF
Former Bank Branch | 1,737 SF
Former Bank Branch | 2,660 SF
Former Bank Branch | 2,835 SF
Former Gander Mountain | Building 46,500 SF
Former Bank Branch | 2,198 SF
Former Bank Branch | 1,791 SF
Retail Building | 9,100 SF
Retail Land | 1 Acre
Former Bank Branch | 1,920 SF
Former Bank Branch | 4,257 SF
Former Bank Branch | 1,860 SF
Former Bank Branch | 1,356 SF
Former Bank Branch | 2,964 SF
Former Bank Branch | 4,344 SF
Medical Building | 6,200 SF
Former Bank Branch | 2,774 SF
Former Bank Branch | 4,277 SF
Corner Commercial Property | 6,228 SF
Commercial Building | 6,500 SF
Retail Building | 26,633 SF
Retail Building | 13,160 SF
Flex Space | 2,820 SF
Flex Building | 20,000 SF
Commercial Parcel | 1.17 Acres
Wal-Mart Shadowed Retail Centers
Warehouse Property | 2,400 SF
Commercial Property | 6,164 SF
Industrial Property | 80,000 SF
Restaurant Property | 4,100 SF
Fairfield Square SC | 10 Acres containing Retail, Carwash, Mini-storage, & Pad Sites
Shopping Center Across from County Library | 11,840 SF
Fast Food Restaurant | 2,200 SF
1403 Commerce Road Staunton, VA
Food Lion Out Parcel | 1.6 Acre
Industrial Flex Space | 32,720 SF
Residential in Charlottesville | 4,200 SF
Commercial Land | .732 Acre
Commercial Land | 2 Acres
Prime Commercial Parcel | .6 Acre
Commercial Parcel | 5.336 Acre
Retail Building | 26,000 SF
Restaurant Property | 1,200 SF
Lowe’s Out Parcel | 1.645 Acre
Wal-Mart Out Parcel
Tastee Freez Restaurant Property | 1,904 SF
Tastee Freez Restaurant Property | 2,429 SF
Tastee Freez Restaurant Property | 1,524 SF
Restaurant Property | 1,585 SF
Flex Property w/ 2 Buildings | 2,300 SF
Restaurant Property | 1,400 SF
Industrial Property | 164,000 SF
Unique Downtown Flex Space | 9,000 SF
Commercial Land by Home Depot on I-64 | 17 Acres
Former Regal Cinemas | 6.5 Acres
Medical Office Near Augusta Health & I-64 | 2,500 SF
Sleep Inn Hotel 76 Rooms
By Food Lion | 1.56 Acres
Dollar General | 1.7 Acres
Former Bank(Near Mall) | 1.4 Acres
Retail Building on 3 Acres(Near Mall) | 20,000 SF
Commercial Parcel | 25.37 Acres
Home
Sale
Buildings
Land
Business Only
Restaurants
Former Bank Branches
Residential & Farm
Hotels
Lease
Buildings
Land
Hotels
Sample of Deals
Sold Deals
Leased Deals
Clients & Customers
About Triangle
Area Information
Contact